<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Helpers</title>
	<atom:link href="http://www.debtconsolidationhelpers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtconsolidationhelpers.com</link>
	<description>Avoid Bankrupty Using Our Online Debt Consolidation Tools</description>
	<lastBuildDate>Tue, 15 May 2012 17:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Crazy World Of Debt Consolidation</title>
		<link>http://www.debtconsolidationhelpers.com/debt-news/the-crazy-world-of-debt-consolidation</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-news/the-crazy-world-of-debt-consolidation#comments</comments>
		<pubDate>Tue, 15 May 2012 17:06:34 +0000</pubDate>
		<dc:creator>Virginia Banks</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-news/the-crazy-world-of-debt-consolidation</guid>
		<description><![CDATA[The author of this article has been working the Debt Consolidation sector since 2003. Back then, to most people, debt consolidation meant a loan. Unsecured debt consolidation loans up to about £15,000 were easy to come by for it seems everyone except those with a very bad credit record. For those with a mortgage on [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-news/the-crazy-world-of-debt-consolidation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers carrying far more credit card debt in March</title>
		<link>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/consumers-carrying-far-more-credit-card-debt-in-march</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/consumers-carrying-far-more-credit-card-debt-in-march#comments</comments>
		<pubDate>Mon, 14 May 2012 02:18:40 +0000</pubDate>
		<dc:creator>James Chavez</dc:creator>
				<category><![CDATA[Debt Consolidation Business Articles]]></category>
		<category><![CDATA[Card Debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/consumers-carrying-far-more-credit-card-debt-in-march</guid>
		<description><![CDATA[On a year-over-year basis, the amount of credit card debt carried by consumers increased significantly, reversing months of downward trends. The amount of credit card debt held nationwide surged in March, rising 7.8 percent on an annual basis, to a total of $803.6 billion, according to the latest monthly statistics from the Federal Reserve Board. [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/consumers-carrying-far-more-credit-card-debt-in-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB Lending Solutions</title>
		<link>http://www.debtconsolidationhelpers.com/uncategorized/pb-lending-solutions</link>
		<comments>http://www.debtconsolidationhelpers.com/uncategorized/pb-lending-solutions#comments</comments>
		<pubDate>Fri, 11 May 2012 07:29:13 +0000</pubDate>
		<dc:creator>Steve Anderson</dc:creator>
				<category><![CDATA[Debt Consolidation Reviews]]></category>
		<category><![CDATA[Lending Solutions]]></category>
		<category><![CDATA[Pb Lending]]></category>
		<category><![CDATA[Pb Lending Solutions]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/uncategorized/pb-lending-solutions</guid>
		<description><![CDATA[All Topics » Personal Finance » rate or flag Hello, thanks for stopping by and welcome to PB Lending Solutions. Our company is in the business of finding lenders for clients looking for a new mortgage, looking to refinance an existing mortgage, modifying an existing mortgage, or just trying to consolidate debt. If any of these options [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/uncategorized/pb-lending-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers: Worst Social Unrest Will be in America and Europe</title>
		<link>http://www.debtconsolidationhelpers.com/uncategorized/jim-rogers-worst-social-unrest-will-be-in-america-and-europe</link>
		<comments>http://www.debtconsolidationhelpers.com/uncategorized/jim-rogers-worst-social-unrest-will-be-in-america-and-europe#comments</comments>
		<pubDate>Wed, 09 May 2012 11:17:03 +0000</pubDate>
		<dc:creator>Steve Anderson</dc:creator>
				<category><![CDATA[Debt Consolidation Reviews]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/uncategorized/jim-rogers-worst-social-unrest-will-be-in-america-and-europe</guid>
		<description><![CDATA[Jim Rogers is interviewed on Wall Street Journal and tells his interviewer how Rogers is worried about the real estate bubble in China that is going to burst, the inflation and also that the currency is not convertible yet. Rogers also talks about the demonstrations in China, and uprising. We have seen thousands of demonstrations [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/uncategorized/jim-rogers-worst-social-unrest-will-be-in-america-and-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in personal insolvencies &#8216;masks debt crisis&#8217;</title>
		<link>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/fall-in-personal-insolvencies-masks-debt-crisis</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/fall-in-personal-insolvencies-masks-debt-crisis#comments</comments>
		<pubDate>Mon, 07 May 2012 16:43:17 +0000</pubDate>
		<dc:creator>James Chavez</dc:creator>
				<category><![CDATA[Debt Consolidation Business Articles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Masks Debt]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/fall-in-personal-insolvencies-masks-debt-crisis</guid>
		<description><![CDATA[The number of people in England and Wales entering insolvency fell in the first three months of 2012, but debt charities warned the figures represented &#8220;the tip of the iceberg&#8221; of the UK&#8217;s debt problems. A total of 28,723 individuals were made insolvent during the first quarter, down from 29,064 in the final quarter of [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/fall-in-personal-insolvencies-masks-debt-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How debt can affect your mental wellbeing</title>
		<link>http://www.debtconsolidationhelpers.com/debt-news/how-debt-can-affect-your-mental-wellbeing</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-news/how-debt-can-affect-your-mental-wellbeing#comments</comments>
		<pubDate>Thu, 03 May 2012 06:20:17 +0000</pubDate>
		<dc:creator>Virginia Banks</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Mental Wellbeing]]></category>
		<category><![CDATA[Wellbeing]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-news/how-debt-can-affect-your-mental-wellbeing</guid>
		<description><![CDATA[By Sheena Fletcher from NHS Inform in Scotland. Money worries such as redundancy and debt can really affect your mental wellbeing but its important to remember that feeling low or anxious in times of financial instability is a normal response to a stressful situation. Many people bottle things up and try to cope with financial [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-news/how-debt-can-affect-your-mental-wellbeing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic surveys conceal woes of generation debt</title>
		<link>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/economic-surveys-conceal-woes-of-generation-debt</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/economic-surveys-conceal-woes-of-generation-debt#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:54:47 +0000</pubDate>
		<dc:creator>James Chavez</dc:creator>
				<category><![CDATA[Debt Consolidation Business Articles]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/economic-surveys-conceal-woes-of-generation-debt</guid>
		<description><![CDATA[Next week the Office for National Statistics is expected to confirm the economy shrank in the last three months of 2011. On Wednesday it will issue its last review of survey evidence for the period and what it says about the state of retailing, manufacturing, construction and the rest. It was a bad time for [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/economic-surveys-conceal-woes-of-generation-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers prioritizing other debts over mortgages</title>
		<link>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/consumers-prioritizing-other-debts-over-mortgages</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/consumers-prioritizing-other-debts-over-mortgages#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:06:12 +0000</pubDate>
		<dc:creator>James Chavez</dc:creator>
				<category><![CDATA[Debt Consolidation Business Articles]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Consumers Prioritizing]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/consumers-prioritizing-other-debts-over-mortgages</guid>
		<description><![CDATA[While many consumers are worried about their finances and focusing on paying down their credit card debt as a result, new data suggests theyre still prioritizing another type of loan over their outstanding balances. Consumers who were struggling financially in 2011 were more likely to make sure they were current on their auto loan payments [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/consumers-prioritizing-other-debts-over-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life… of a Settlements case officer</title>
		<link>http://www.debtconsolidationhelpers.com/debt-news/a-day-in-the-life%e2%80%a6-of-a-settlements-case-officer</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-news/a-day-in-the-life%e2%80%a6-of-a-settlements-case-officer#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:58:00 +0000</pubDate>
		<dc:creator>Virginia Banks</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Case Officer]]></category>
		<category><![CDATA[Officer]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-news/a-day-in-the-life%e2%80%a6-of-a-settlements-case-officer</guid>
		<description><![CDATA[Although we are a small department within Payplan, we are growing!! As I write this currently we have 10 case officers and one problem solver. Generally we work Monday to Friday 9am-5pm and take it in turns to do two late nights and an early shift each week to give our clients more time to [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-news/a-day-in-the-life%e2%80%a6-of-a-settlements-case-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Settlement Los Angeles Saves You from Debt Trap</title>
		<link>http://www.debtconsolidationhelpers.com/debt-news/debt-settlement-los-angeles-saves-you-from-debt-trap</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-news/debt-settlement-los-angeles-saves-you-from-debt-trap#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:29:09 +0000</pubDate>
		<dc:creator>Virginia Banks</dc:creator>
				<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-news/debt-settlement-los-angeles-saves-you-from-debt-trap</guid>
		<description><![CDATA[Debts are uncontrollable, especially when you live in big cities like Los Angeles where your demands are endless but means are limited. As a matter of fact you start taking loans or purchase things on credit thus letting these debts to rise. Debt Settlement Los Angeles only seems to be a solution in such a [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-news/debt-settlement-los-angeles-saves-you-from-debt-trap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatWest debt triggers mistaken identity crisis</title>
		<link>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/natwest-debt-triggers-mistaken-identity-crisis</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/natwest-debt-triggers-mistaken-identity-crisis#comments</comments>
		<pubDate>Sat, 17 Mar 2012 21:30:48 +0000</pubDate>
		<dc:creator>James Chavez</dc:creator>
				<category><![CDATA[Debt Consolidation Business Articles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Triggers]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/natwest-debt-triggers-mistaken-identity-crisis</guid>
		<description><![CDATA[Last August I started getting calls from a debt collector for a debt to NatWest I do not owe. After about three weeks of telling them I did not have any accounts with them and that they had the wrong person, the calls stopped. In one of the calls I had foolishly told them my [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/natwest-debt-triggers-mistaken-identity-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Advance Loans on Rise, Play Role in Economy</title>
		<link>http://www.debtconsolidationhelpers.com/uncategorized/cash-advance-loans-on-rise-play-role-in-economy</link>
		<comments>http://www.debtconsolidationhelpers.com/uncategorized/cash-advance-loans-on-rise-play-role-in-economy#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:36:40 +0000</pubDate>
		<dc:creator>Steve Anderson</dc:creator>
				<category><![CDATA[Debt Consolidation Reviews]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/uncategorized/cash-advance-loans-on-rise-play-role-in-economy</guid>
		<description><![CDATA[In the wake of two banking scandals – the savings and loan debacle of the 1980s, and the collapse of the housing market bubble more recently – it has become abundantly clear that what we consider to be legitimate forms of lending quite often fail to live up to those expectations. In contrast, the oft-maligned [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/uncategorized/cash-advance-loans-on-rise-play-role-in-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I get help with my utility bills?</title>
		<link>http://www.debtconsolidationhelpers.com/debt-news/where-can-i-get-help-with-my-utility-bills</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-news/where-can-i-get-help-with-my-utility-bills#comments</comments>
		<pubDate>Sun, 11 Mar 2012 11:53:39 +0000</pubDate>
		<dc:creator>Virginia Banks</dc:creator>
				<category><![CDATA[Debt News]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-news/where-can-i-get-help-with-my-utility-bills</guid>
		<description><![CDATA[Wherever you go you will hear people talking about the rising cost of something or other. With the current state of the economy it is hard to escape. Now it looks like the UK will enter into another recession this year people are beginning to panic already about how they are going to afford to [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-news/where-can-i-get-help-with-my-utility-bills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFPB Offers More Debt Relief to Cash-Strapped Consumers</title>
		<link>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/cfpb-offers-more-debt-relief-to-cash-strapped-consumers</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/cfpb-offers-more-debt-relief-to-cash-strapped-consumers#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:45:37 +0000</pubDate>
		<dc:creator>James Chavez</dc:creator>
				<category><![CDATA[Debt Consolidation Business Articles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Relief]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/cfpb-offers-more-debt-relief-to-cash-strapped-consumers</guid>
		<description><![CDATA[Approximately 30 million Americans have an average of $1400 debt in collection, according to the Consumer Financial Protection Bureau (CFPB). Their proposal: they should police companies with more than $10 million in annual receipts from debt collection. Their goal: help consumers hoping for debt relief to get a break from abusive and unfair debt collectors. [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/cfpb-offers-more-debt-relief-to-cash-strapped-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for tighter controls on payday lenders</title>
		<link>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/call-for-tighter-controls-on-payday-lenders</link>
		<comments>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/call-for-tighter-controls-on-payday-lenders#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:59:37 +0000</pubDate>
		<dc:creator>James Chavez</dc:creator>
				<category><![CDATA[Debt Consolidation Business Articles]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Payday Lenders]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/call-for-tighter-controls-on-payday-lenders</guid>
		<description><![CDATA[Payday lenders should be forced to limit the rolling over of loans, stop allowing customers to switch from one lender to another, and to share information about their customers with other lenders, the business, innovation and skills committee has recommended. In a report – which described the payday lending and debt management industry as opaque [...]]]></description>
		<wfw:commentRss>http://www.debtconsolidationhelpers.com/debt-consolidation-business-articles/call-for-tighter-controls-on-payday-lenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

